Rates
Find the One-Way Fare to Your Destination
Save Money by Booking as a Group. Discounted Rates for Each Additional Person.
Click on the locations below to view full schedule information.
RATES TO/FROM BWI and BALTIMORE GREYHOUND STATION
PICK-UP & DROP-OFF LOCATION | NUMBER IN PARTYOne-Way Fares | |||
1 PASSENGER | 2 PASSENGER | 3 PASSENGER | EACH ADDITIONAL | |
GRANTSVILLE | $70 | $113 | $149 | $25 |
FROSTBURG | $65 | $105 | $137 | $25 |
CUMBERLAND | $60 | $98 | $126 | $22 |
HANCOCK | $56 | $90 | $116 | $20 |
HAGERSTOWN | $51 | $85 | $106 | $16 |
FREDERICK | $47 | $56 | $60 | $11 |
OCEAN CITY / OCEAN PINES | $111 | $170 | $221 | $47 |
SALISBURY | $73 | $115 | $150 | $37 |
CAMBRIDGE | $73 | $115 | $150 | $37 |
EASTON | $58 | $96 | $127 | $35 |
KENT ISLAND | $51 | $81 | $94 | $17 |
IMPORTANT Passenger Information
Arrive 15 Minutes Before Your Departure
Passengers are required to be at the pickup point for the desired shuttle at least 15 minutes before departure to ensure an on-time departure.
Additional Bag Fees
All fares include transport of one small and two large bags. Additional bags will incur a $5.00 per bag fee and will only be accepted if space is available. Passengers must request an accommodation for any extra bags in advance.
Intercity Service
Connections to the Eastern Shore from Western Maryland are available. Call our office to book continuing space on a shuttle.